Web EndMemo


Soup, tomato, canned, prepared with equal volume water, commercial


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 9.836 10737.241 7.054
Vitamin A (IU) mcg 195.901 52714.285 68.235
Vitamin B-6 mcg 0.045 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 27.213 242.444 0.5
Vitamin E mg 0.95 45 0.181
Vitamin K ug 1.598 1640 0.691
Phosphorus (P) mg 13.934 9913.043 92.857
Potassium (K) mg 108.196 16500 174.897
Manganese (Mn) mg 0.581 88.1 31.25
Sodium (Na) mg 284.836 38750 0.993
Selenium (Se) ug 0.204 1917.107 136.283
Calcium (Ca) mg 4.918 7369.565 3.513
Zinc (Zn) mg 0.098 90.809 0.551
Iron (Fe) mg 0.721 97.692 1.142
Magnesium (Mg) mg 2.868 532.627 20
Copper (Cu) mg 0.102 14.588 0.086
Energy (Calories) KCal 34.836 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.84 61.305 4.692
Total Dietary Fiber g 0.204 51.173 1.088
Sugars g 3.68 100 1.684
Carbon Hydrote g 6.799 100 16
Fat g 0.79 100 3.268
Total Saturated fatty acids g 0.15 51.366 0.809
Total polyunsaturated fatty acids g 0.39 65.698 0.51
Pantothenic acid g 0.059 35.5 0.273
Total monounsaturated fatty acids g 0.179 74.647 0.949
Moisture (water) g 90.36 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 118.032 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 6.147 2690 19.78
Lutein + Zeaxanthin ug 45.081 19696.923 0.000
Lycopene ug 5459.836 40750 0.000
Niacin mg 0.581 88.1 0.993
Thiamin mg 0.036 9.02 0.073
Riboflavin mg 0.02 8.06 0.126





See Also: